Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Varsity Volleyball | Fri, Oct 24 | Eastside Preparatory Schoo | 3-1 | W | |||
| Eastside Preparatory Schoo | 3-1 | W | |||||
| JV Blue Volleyball | Fri, Oct 24 | Eastside Preparatory Schoo | 2-1 | W | |||
| Eastside Preparatory Schoo | 2-1 | W | |||||
| JVC Volleyball | Fri, Oct 24 | Eastside Preparatory Schoo | 3-0 | W | |||
| Eastside Preparatory Schoo | 3-0 | W | |||||
| Varsity Volleyball | Thu, Oct 23 | King's High School | 3-0 | W | |||
| King's High School | 3-0 | W | |||||
| JV Blue Volleyball | Thu, Oct 23 | King's High School | 0-3 | L | |||
| King's High School | 0-3 | L | |||||
| Varsity Cross Country | Thu, Oct 23 | Emerald Sound Championship | Girls: 92 (4th), Boys: 141 (5th) | ||||
| Emerald Sound Championship | Girls: 92 (4th), Boys: 141 (5th) | ||||||
| JVC Volleyball | Wed, Oct 22 | King's High School | 1-2 | L | |||
| King's High School | 1-2 | L | |||||
| Girls Varsity Soccer | Tue, Oct 21 | The Overlake School | 7-0 | W | |||
| The Overlake School | 7-0 | W | |||||
| JV Green Volleyball | Tue, Oct 21 | The Northwest School | 1-2 | L | |||
| The Northwest School | 1-2 | L | |||||
| Varsity Volleyball | Fri, Oct 17 | The Overlake School | 3-0 | W | |||
| The Overlake School | 3-0 | W | |||||
| JV Green Volleyball | Wed, Oct 15 | Forest Ridge School | 2-1 | W | |||
| Forest Ridge School | 2-1 | W | |||||
| Girls Varsity Soccer | Tue, Oct 14 | The Northwest School | 6-0 | W | |||
| The Northwest School | 6-0 | W | |||||
| Varsity Volleyball | Tue, Oct 14 | Granite Falls High School | 0-3 | L | |||
| Granite Falls High School | 0-3 | L | |||||
| JV Blue Volleyball | Tue, Oct 14 | Granite Falls High School | 0-3 | L | |||
| Granite Falls High School | 0-3 | L | |||||
| Boys Varsity Ultimate | Mon, Oct 13 | The Overlake School | 2-13 | L | |||
| The Overlake School | 2-13 | L | |||||
| JV Green Volleyball | Mon, Oct 13 | The Overlake School | 0-3 | L | |||
| The Overlake School | 0-3 | L | |||||
| JVC Volleyball | Mon, Oct 13 | The Overlake School | 3-0 | W | |||
| The Overlake School | 3-0 | W | |||||
| Varsity Cross Country | Sat, Oct 11 | Nike Hole in the Wall XC I | N/A-N/A | T | |||
| Nike Hole in the Wall XC I | N/A-N/A | T | |||||
| Girls Varsity Soccer | Thu, Oct 09 | Granite Falls High School | 4-0 | W | |||
| Granite Falls High School | 4-0 | W | |||||
| Varsity Volleyball | Thu, Oct 09 | The Bush School | 3-0 | W | |||
| The Bush School | 3-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Varsity Volleyball | Tue, Oct 28 | 5:30 PM | South Whidbey High School | University Prep | |
| South Whidbey High School | University Prep | ||||
| JV Green Volleyball | Tue, Oct 28 | 4:00 PM | South Whidbey High School | University Prep | |
| South Whidbey High School | University Prep | ||||
| Girls Varsity Soccer | Tue, Oct 28 | 3:00 PM | Eastside Preparatory Schoo | Shoreline Center Par | |
| Eastside Preparatory Schoo | Shoreline Center Par | ||||
| Varsity Cross Country | Sat, Nov 01 | All Day | District 2 Championships | South Whidbey High S | |
| District 2 Championships | South Whidbey High S | ||||
| Varsity Cross Country | Sat, Nov 08 | All Day | WIAA State XC Championship | Sun Willows Golf Cou | |
| WIAA State XC Championship | Sun Willows Golf Cou | ||||
| Click on any sport above to see a full schedule for that sport. | |||||









