Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Volleyball | Mon, Oct 06 | Eastside Preparatory Schoo | 2-3 | L | |||
Eastside Preparatory Schoo | 2-3 | L | |||||
JV Green Volleyball | Mon, Oct 06 | Eastside Preparatory Schoo | 1-2 | L | |||
Eastside Preparatory Schoo | 1-2 | L | |||||
JVC Volleyball | Mon, Oct 06 | Eastside Preparatory Schoo | 3-0 | W | |||
Eastside Preparatory Schoo | 3-0 | W | |||||
Boys Varsity Tennis | Sat, Oct 04 | The Overlake School | 1-4 | L | |||
The Overlake School | 1-4 | L | |||||
Varsity Cross Country | Sat, Oct 04 | HOKA 29th John Payne XC In | N/A-N/A | T | |||
HOKA 29th John Payne XC In | N/A-N/A | T | |||||
Varsity Volleyball | Fri, Oct 03 | The Bear Creek School | 3-1 | W | |||
The Bear Creek School | 3-1 | W | |||||
Boys Varsity Tennis | Fri, Oct 03 | South Whidbey High School | 5-0 | W | |||
South Whidbey High School | 5-0 | W | |||||
JV Green Volleyball | Fri, Oct 03 | The Bear Creek School | 0-3 | L | |||
The Bear Creek School | 0-3 | L | |||||
JVC Volleyball | Fri, Oct 03 | The Bear Creek School | 2-1 | W | |||
The Bear Creek School | 2-1 | W | |||||
Girls Varsity Soccer | Tue, Sep 30 | The Bear Creek School | 2-1 | W | |||
The Bear Creek School | 2-1 | W | |||||
Varsity Volleyball | Tue, Sep 30 | South Whidbey High School | 3-2 | W | |||
South Whidbey High School | 3-2 | W | |||||
Boys Varsity Ultimate | Tue, Sep 30 | Eastside Preparatory Schoo | 1-13 | L | |||
Eastside Preparatory Schoo | 1-13 | L | |||||
JV Blue Volleyball | Tue, Sep 30 | South Whidbey High School | 1-2 | L | |||
South Whidbey High School | 1-2 | L | |||||
Boys Varsity Tennis | Mon, Sep 29 | The Bush School | 2-2-DNF | L | |||
The Bush School | 2-2-DNF | L | |||||
Girls Varsity Soccer | Fri, Sep 26 | South Whidbey High School | 5-0 | W | |||
South Whidbey High School | 5-0 | W | |||||
Boys Varsity Ultimate | Fri, Sep 26 | Seattle Academy JV | 11-6 | W | |||
Seattle Academy JV | 11-6 | W | |||||
Boys JV Tennis | Thu, Sep 25 | South Whidbey High School | 6-0 | W | |||
South Whidbey High School | 6-0 | W | |||||
Boys Varsity Tennis | Wed, Sep 24 | The Bear Creek School | 4-1 | W | |||
The Bear Creek School | 4-1 | W | |||||
Girls Varsity Soccer | Mon, Sep 22 | Eastside Preparatory Schoo | 2-3 | L | |||
Eastside Preparatory Schoo | 2-3 | L | |||||
Boys Varsity Tennis | Mon, Sep 22 | Eastside Preparatory Schoo | 2-3 | L | |||
Eastside Preparatory Schoo | 2-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Varsity Soccer | Tue, Oct 07 | 6:00 PM | Cedar Park Christian Bothe | Cedar Park Christian | |
Cedar Park Christian Bothe | Cedar Park Christian | ||||
Varsity Volleyball | Tue, Oct 07 | 5:45 PM | The Overlake School | The Overlake School | |
The Overlake School | The Overlake School | ||||
Boys Varsity Ultimate | Tue, Oct 07 | 3:30 PM | The Bush School | Shoreline Center Par | |
The Bush School | Shoreline Center Par | ||||
JV Blue Volleyball | Tue, Oct 07 | 4:30 PM | The Overlake School | The Overlake School | |
The Overlake School | The Overlake School | ||||
JVC Volleyball | Tue, Oct 07 | 4:30 PM | The Overlake School | The Overlake School | |
The Overlake School | The Overlake School | ||||
Boys JVC Tennis | Tue, Oct 07 | 3:30 PM | The Bear Creek School | Laurelhurst Tennis C | |
The Bear Creek School | Laurelhurst Tennis C | ||||
Boys JV Tennis | Wed, Oct 08 | 3:30 PM | The Bush School | Laurelhurst Tennis C | |
The Bush School | Laurelhurst Tennis C | ||||
Girls Varsity Soccer | Thu, Oct 09 | 6:00 PM | Granite Falls High School | Granite Falls High S | |
Granite Falls High School | Granite Falls High S | ||||
Varsity Volleyball | Thu, Oct 09 | 7:00 PM | The Bush School | The Bush School | |
The Bush School | The Bush School | ||||
Boys Varsity Ultimate | Thu, Oct 09 | 3:30 PM | The Northwest School | Shoreline Center Par | |
The Northwest School | Shoreline Center Par | ||||
JV Blue Volleyball | Thu, Oct 09 | 5:30 PM | The Bush School | The Bush School | |
The Bush School | The Bush School | ||||
JVC Volleyball | Thu, Oct 09 | 4:00 PM | The Bush School | The Bush School | |
The Bush School | The Bush School | ||||
Varsity Cross Country | Sat, Oct 11 | All Day | Nike Hole in the Wall XC I | Lakewood High School | |
Nike Hole in the Wall XC I | Lakewood High School | ||||
Boys Varsity Ultimate | Mon, Oct 13 | 4:00 PM | The Overlake School | The Overlake School | |
The Overlake School | The Overlake School | ||||
JV Green Volleyball | Mon, Oct 13 | 5:15 PM | The Overlake School | University Prep | |
The Overlake School | University Prep | ||||
JVC Volleyball | Mon, Oct 13 | 4:00 PM | The Overlake School | University Prep | |
The Overlake School | University Prep | ||||
Girls Varsity Soccer | Tue, Oct 14 | 4:00 PM | The Northwest School | Bobby Morris Playfie | |
The Northwest School | Bobby Morris Playfie | ||||
Varsity Volleyball | Tue, Oct 14 | 6:00 PM | Granite Falls High School | Granite Falls High S | |
Granite Falls High School | Granite Falls High S | ||||
JV Blue Volleyball | Tue, Oct 14 | 4:30 PM | Granite Falls High School | Granite Falls High S | |
Granite Falls High School | Granite Falls High S | ||||
JV Green Volleyball | Wed, Oct 15 | 5:15 PM | Forest Ridge School | University Prep | |
Forest Ridge School | University Prep | ||||
Click on any sport above to see a full schedule for that sport. |